Beith is a 9-hole course with two tees provided for each hole, giving variety on each tee shot when playing a full 18-hole round.
9 holes · two tees per hole · 5,271 yards off the whites
Beith is a 9-hole course with two tees provided for each hole, giving variety on each tee shot when playing a full 18-hole round.
| Hole | Gents — White Tees | Ladies — Red Tees | Juniors — Red Tees | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Yards | S.I. | Par | Yards | S.I. | Par | Yards | S.I. | Par |
| 1 | Fullwoodhead | 351 | 3 | 4 | 292 | 5 | 4 | 292 | 5 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 384 | 3 | 5 | 384 | 3 | 4 |
| 3 | Bellgrove | 305 | 9 | 4 | 303 | 7 | 4 | 303 | 7 | 4 |
| 4 | The Range | 320 | 11 | 4 | 262 | 11 | 4 | 262 | 11 | 4 |
| 5 | The Cliff | 116 | 15 | 3 | 131 | 17 | 3 | 131 | 17 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 331 | 1 | 4 | 331 | 1 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 168 | 9 | 3 | 168 | 9 | 3 |
| 8 | Crummock | 305 | 13 | 4 | 249 | 13 | 4 | 249 | 13 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 174 | 15 | 4 | 138 | 15 | 3 |
| OUT | 2,631 | 34 | 2,294 | 35 | 2,258 | 33 | ||||
| 10 | Fullwoodhead | 351 | 4 | 4 | 345 | 6 | 4 | 292 | 6 | 4 |
| 11 | The Hills | 389 | 6 | 4 | 384 | 4 | 5 | 384 | 4 | 4 |
| 12 | Bellgrove | 336 | 10 | 4 | 333 | 8 | 4 | 303 | 8 | 4 |
| 13 | The Range | 310 | 12 | 4 | 262 | 12 | 4 | 262 | 12 | 4 |
| 14 | The Cliff | 147 | 16 | 3 | 131 | 18 | 3 | 131 | 18 | 3 |
| 15 | St Inan's | 384 | 2 | 4 | 377 | 2 | 5 | 331 | 2 | 4 |
| 16 | The Plateau | 254 | 18 | 4 | 168 | 10 | 3 | 168 | 10 | 3 |
| 17 | Crummock | 295 | 14 | 4 | 295 | 14 | 4 | 249 | 14 | 4 |
| 18 | Cauldhame | 174 | 8 | 3 | 139 | 16 | 3 | 138 | 16 | 3 |
| IN | 2,640 | 34 | 2,434 | 35 | 2,258 | 33 | ||||
| OUT | 2,631 | 34 | 2,294 | 35 | 2,258 | 33 | ||||
| TOTAL | 5,271 | 68 | 4,728 | 70 | 4,516 | 66 | ||||
S.I. = Stroke Index · Distances in yards.